OVERVIEW
A leading offshore exploration and production company with Deepwater and shallow water assets in Malaysia contracted TEMS International to support drilling operations. TEMS Technical Environmental Specialists oversaw all drilling operations and recorded all subsequent information.
The overall aims of the project were to:
- Achieve governmental oil on wet cuttings (OOWC) limitations in line with EPA reporting
- Optimise solids control equipment to deliver maximum solids removal with minimum liquid retention
- Reduce synthetic based mud surface consumption
- Reduce shaker screen consumption
- Minimise environmental impact
- Reduce carbon footprint
1,839.00 | > | Fewer barrels of mud used |
$437,566.00 | > | Saved on mud costs |
$156,140.00 | > | Savings on dilution |
$779,525.50 | > | Waste fluid savings |
0.5 | > | Estimated rig days saved |
$175,000.00 | > | Estimated rig day rate |
$87,500.00 | > | Estimated savings on rig day rate |
2 | > | Estimated boat days saved |
$22,500.00 | > | Estimated boat day rate |
$45,000.00 | > | Estimated savings on boat rate |
$1,505,731.50 | > | Total assumed savings for the well |
6.61% | > | Final well ROC including SVD % |
All objectives achieved without the use of a cutting’s dryer package.
For more information contact